LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'MiniDelayISS3.LYT'.
CADCAM generated at 16:14:30 on 08 December 2019.

File List
---------
Top Copper              : MiniDelayISS3 - CADCAM Top Copper.TXT
Bottom Copper           : MiniDelayISS3 - CADCAM Bottom Copper.TXT
Top Silk Screen         : MiniDelayISS3 - CADCAM Top Silk Screen.TXT
Bottom Silk Screen      : MiniDelayISS3 - CADCAM Bottom Silk Screen.TXT
Top Solder Resist       : MiniDelayISS3 - CADCAM Top Solder Resist.TXT
Bottom Solder Resist    : MiniDelayISS3 - CADCAM Bottom Solder Resist.TXT
Mechanical 1            : MiniDelayISS3 - CADCAM Mechanical 1.TXT
Drill                   : MiniDelayISS3 - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height

D10	CIRCLE	D=20th                                      DRAW
D11	CIRCLE	D=10th                                      DRAW
D12	CIRCLE	D=2.5th                                     DRAW
D13	SQUARE	S=50th                                      FLASH
D14	CIRCLE	D=50th                                      FLASH
D15	CIRCLE	D=80th                                      FLASH
D16	CIRCLE	D=70th                                      FLASH
D17	CIRCLE	D=60th                                      FLASH
D18	SQUARE	S=70th                                      FLASH
D19	CIRCLE	D=100th                                     FLASH
D70	CIRCLE	D=90th                                      FLASH
D71	CIRCLE	D=180th                                     FLASH
D20	DIL	W=190th               H=120th               FLASH
D21	DIL	W=120th               H=190th               FLASH
D22	SQUARE	S=80th                                      FLASH
D23	CIRCLE	D=8th                                       DRAW
D24	SMT	W=70th                H=70th                FLASH
D25	SMT	W=90th                H=90th                FLASH
D26	CIRCLE	D=130th                                     FLASH
D27	CIRCLE	D=110th                                     FLASH
D28	CIRCLE	D=220th                                     FLASH
D29	DIL	W=210th               H=140th               FLASH
D72	DIL	W=140th               H=210th               FLASH
D73	SMT	W=100th               H=100th               FLASH
D30	CIRCLE	D=23.6th                                    DRAW

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	30th (0-15)
T02	45th (0-15)
T03	40th (0-15)
T04	125.9th (0-15)


[END OF FILE]
